Villa Kailasha

Villa Kailasha, whose name means 'paradise of the gods', is a stunning nine-bedroom villa resting upon 1,100 square metres of beachside land in Bali’s fertile Tabanan regency. The ocean views from the infinity-edge pool in the villa's coconut grove garden are magnificent, and guests can expect to be lulled to sleep by the soothing sound of the waves. Offering a complete escape from busy city life, Villa Kailasha will charm guests with its spacious open-sided living pavilions, stylish interiors, gorgeous tropical gardens and modern facilities, complemented by a full team of caring staff who will attend to every need.
Wedding Information
Gallery
Availability
Calendar legend: Available Booked
To make a book please enquire using the form below.
Rates
Inclusions
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff* including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the whole villa and listed facilities
*To allow a high degree of isolation during the COVID situation, services will only include security plus housekeeping three times a week (with procedures for checking staff & guests' health and sanitation as part of the process).
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the whole villa and listed facilities
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff* including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 8 bedrooms and listed facilities
*To allow a high degree of isolation during the COVID situation, services will only include security plus housekeeping three times a week (with procedures for checking staff & guests' health and sanitation as part of the process).
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 8 bedrooms and listed facilities
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff* including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 7 bedrooms and listed facilities
*To allow a high degree of isolation during the COVID situation, services will only include security plus housekeeping three times a week (with procedures for checking staff & guests' health and sanitation as part of the process).
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 7 bedrooms and listed facilities
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff* including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 6 bedrooms and listed facilities
*To allow a high degree of isolation during the COVID situation, services will only include security plus housekeeping three times a week (with procedures for checking staff & guests' health and sanitation as part of the process).
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 6 bedrooms and listed facilities
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff* including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 5 bedrooms and listed facilities
*To allow a high degree of isolation during the COVID situation, services will only include security plus housekeeping three times a week (with procedures for checking staff & guests' health and sanitation as part of the process).
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 5 bedrooms and listed facilities
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff* including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 4 bedrooms and listed facilities
*To allow a high degree of isolation during the COVID situation, services will only include security plus housekeeping three times a week (with procedures for checking staff & guests' health and sanitation as part of the process).
- WiFi Internet access
- Car and driver at a special rate of USD35++/day for 8 hours (excluding petrol)
- Welcome drink and fruit basket
- Turndown service
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
- Exclusive use of the 4 bedrooms and listed facilities
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
05/01 - 25-03 | $1060 | $1060 | 2 nights |
26/03 - 30-03 | $1180 | $1180 | 3 nights |
31/03 - 05-04 | $1290 | $1290 | 4 nights |
06/04 - 11-04 | $1180 | $1180 | 3 nights |
12/04 - 29-04 | $1060 | $1060 | 2 nights |
30/04 - 03-05 | $1180 | $1180 | 3 nights |
04/05 - 10-06 | $1060 | $1060 | 2 nights |
11/06 - 24-06 | $1180 | $1180 | 3 nights |
25/06 - 28-08 | $1290 | $1290 | 4 nights |
29/08 - 23-10 | $1180 | $1180 | 3 nights |
24/10 - 14-12 | $1060 | $1060 | 2 nights |
15/12 - 25-12 | $1290 | $1290 | 4 nights |
26/12 - 05-01 | $1690 | $1690 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
06/01 - 27-01 | $1060 | $1060 | 2 nights |
28/01 - 06-02 | $1180 | $1180 | 3 nights |
07/02 - 01-04 | $1060 | $1060 | 2 nights |
02/04 - 08-04 | $1180 | $1180 | 3 nights |
09/04 - 18-04 | $1290 | $1290 | 4 nights |
19/04 - 23-04 | $1180 | $1180 | 3 nights |
24/04 - 28-04 | $1060 | $1060 | 2 nights |
29/04 - 02-05 | $1180 | $1180 | 3 nights |
03/05 - 09-06 | $1060 | $1060 | 2 nights |
10/06 - 23-06 | $1180 | $1180 | 3 nights |
24/06 - 27-08 | $1290 | $1290 | 4 nights |
28/08 - 22-10 | $1180 | $1180 | 3 nights |
23/10 - 14-12 | $1060 | $1060 | 2 nights |
15/12 - 25-12 | $1290 | $1290 | 4 nights |
26/12 - 05-01 | $1690 | $1690 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
05/01 - 25-03 | $980 | $980 | 2 nights |
26/03 - 30-03 | $1090 | $1090 | 3 nights |
31/03 - 05-04 | $1190 | $1190 | 4 nights |
06/04 - 11-04 | $1090 | $1090 | 3 nights |
12/04 - 29-04 | $980 | $980 | 2 nights |
30/04 - 03-05 | $1090 | $1090 | 3 nights |
04/05 - 10-06 | $980 | $980 | 2 nights |
11/06 - 24-06 | $1090 | $1090 | 3 nights |
25/06 - 28-08 | $1190 | $1190 | 4 nights |
29/08 - 23-10 | $1090 | $1090 | 3 nights |
24/10 - 14-12 | $980 | $980 | 2 nights |
15/12 - 25-12 | $1190 | $1190 | 4 nights |
26/12 - 05-01 | $1590 | $1590 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
06/01 - 27-01 | $980 | $980 | 2 nights |
28/01 - 06-02 | $1090 | $1090 | 3 nights |
07/02 - 01-04 | $980 | $980 | 2 nights |
02/04 - 08-04 | $1090 | $1090 | 3 nights |
09/04 - 18-04 | $1190 | $1190 | 4 nights |
19/04 - 23-04 | $1090 | $1090 | 3 nights |
24/04 - 28-04 | $980 | $980 | 2 nights |
29/04 - 02-05 | $1090 | $1090 | 3 nights |
03/05 - 09-06 | $980 | $980 | 2 nights |
10/06 - 23-06 | $1090 | $1090 | 3 nights |
24/06 - 27-08 | $1190 | $1190 | 4 nights |
28/08 - 22-10 | $1090 | $1090 | 3 nights |
23/10 - 14-12 | $980 | $980 | 2 nights |
15/12 - 25-12 | $1190 | $1190 | 4 nights |
26/12 - 05-01 | $1590 | $1590 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
05/01 - 25-03 | $900 | $900 | 2 nights |
26/03 - 30-03 | $1000 | $1000 | 3 nights |
31/03 - 05-04 | $1090 | $1090 | 4 nights |
06/04 - 11-04 | $1000 | $1000 | 3 nights |
12/04 - 29-04 | $900 | $900 | 2 nights |
30/04 - 03-05 | $1000 | $1000 | 3 nights |
04/05 - 10-06 | $900 | $900 | 2 nights |
11/06 - 24-06 | $1000 | $1000 | 3 nights |
25/06 - 28-08 | $1090 | $1090 | 4 nights |
29/08 - 23-10 | $1000 | $1000 | 3 nights |
24/10 - 14-12 | $900 | $900 | 2 nights |
15/12 - 25-12 | $1090 | $1090 | 4 nights |
26/12 - 05-01 | $1490 | $1490 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
06/01 - 27-01 | $900 | $900 | 2 nights |
28/01 - 06-02 | $1000 | $1000 | 3 nights |
07/02 - 01-04 | $900 | $900 | 2 nights |
02/04 - 08-04 | $1000 | $1000 | 3 nights |
09/04 - 18-04 | $1090 | $1090 | 4 nights |
19/04 - 23-04 | $1000 | $1000 | 3 nights |
24/04 - 28-04 | $900 | $900 | 2 nights |
29/04 - 02-05 | $1000 | $1000 | 3 nights |
03/05 - 09-06 | $900 | $900 | 2 nights |
10/06 - 23-06 | $1000 | $1000 | 3 nights |
24/06 - 27-08 | $1090 | $1090 | 4 nights |
28/08 - 22-10 | $1000 | $1000 | 3 nights |
23/10 - 14-12 | $900 | $900 | 2 nights |
15/12 - 25-12 | $1090 | $1090 | 4 nights |
26/12 - 05-01 | $1490 | $1490 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
05/01 - 25-03 | $820 | $820 | 2 nights |
26/03 - 30-03 | $910 | $910 | 3 nights |
31/03 - 05-04 | $990 | $990 | 4 nights |
06/04 - 11-04 | $910 | $910 | 3 nights |
12/04 - 29-04 | $820 | $820 | 2 nights |
30/04 - 03-05 | $910 | $910 | 3 nights |
04/05 - 10-06 | $820 | $820 | 2 nights |
11/06 - 24-06 | $910 | $910 | 3 nights |
25/06 - 28-08 | $990 | $990 | 4 nights |
29/08 - 23-10 | $910 | $910 | 3 nights |
24/10 - 14-12 | $820 | $820 | 2 nights |
15/12 - 25-12 | $990 | $990 | 4 nights |
26/12 - 05-01 | $1390 | $1390 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
06/01 - 27-01 | $820 | $820 | 2 nights |
28/01 - 06-02 | $910 | $910 | 3 nights |
07/02 - 01-04 | $820 | $820 | 2 nights |
02/04 - 08-04 | $910 | $910 | 3 nights |
09/04 - 18-04 | $990 | $990 | 4 nights |
19/04 - 23-04 | $910 | $910 | 3 nights |
24/04 - 28-04 | $820 | $820 | 2 nights |
29/04 - 02-05 | $910 | $910 | 3 nights |
03/05 - 09-06 | $820 | $820 | 2 nights |
10/06 - 23-06 | $910 | $910 | 3 nights |
24/06 - 27-08 | $990 | $990 | 4 nights |
28/08 - 22-10 | $910 | $910 | 3 nights |
23/10 - 14-12 | $820 | $820 | 2 nights |
15/12 - 25-12 | $990 | $990 | 4 nights |
26/12 - 05-01 | $1390 | $1390 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
05/01 - 25-03 | $740 | $740 | 2 nights |
26/03 - 30-03 | $820 | $820 | 3 nights |
31/03 - 05-04 | $890 | $890 | 4 nights |
06/04 - 11-04 | $820 | $820 | 3 nights |
12/04 - 29-04 | $740 | $740 | 2 nights |
30/04 - 03-05 | $820 | $820 | 3 nights |
04/05 - 10-06 | $740 | $740 | 2 nights |
11/06 - 24-06 | $820 | $820 | 3 nights |
25/06 - 28-08 | $890 | $890 | 4 nights |
29/08 - 23-10 | $820 | $820 | 3 nights |
24/10 - 14-12 | $740 | $740 | 2 nights |
15/12 - 25-12 | $890 | $890 | 4 nights |
26/12 - 05-01 | $1290 | $1290 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
06/01 - 27-01 | $740 | $740 | 2 nights |
28/01 - 06-02 | $820 | $820 | 3 nights |
07/02 - 01-04 | $740 | $740 | 2 nights |
02/04 - 08-04 | $820 | $820 | 3 nights |
09/04 - 18-04 | $890 | $890 | 4 nights |
19/04 - 23-04 | $820 | $820 | 3 nights |
24/04 - 28-04 | $740 | $740 | 2 nights |
29/04 - 02-05 | $820 | $820 | 3 nights |
03/05 - 09-06 | $740 | $740 | 2 nights |
10/06 - 23-06 | $820 | $820 | 3 nights |
24/06 - 27-08 | $890 | $890 | 4 nights |
28/08 - 22-10 | $820 | $820 | 3 nights |
23/10 - 14-12 | $740 | $740 | 2 nights |
15/12 - 25-12 | $890 | $890 | 4 nights |
26/12 - 05-01 | $1290 | $1290 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
05/01 - 25-03 | $660 | $561 | 2 nights |
26/03 - 30-03 | $730 | $621 | 3 nights |
31/03 - 05-04 | $790 | $711 | 4 nights |
06/04 - 11-04 | $730 | $621 | 3 nights |
12/04 - 29-04 | $660 | $561 | 2 nights |
30/04 - 03-05 | $730 | $621 | 3 nights |
04/05 - 10-06 | $660 | $561 | 2 nights |
11/06 - 24-06 | $730 | $621 | 3 nights |
25/06 - 28-08 | $790 | $711 | 4 nights |
29/08 - 23-10 | $730 | $621 | 3 nights |
24/10 - 14-12 | $660 | $561 | 2 nights |
15/12 - 25-12 | $790 | $711 | 4 nights |
26/12 - 05-01 | $1190 | $1131 | 5 nights |
Period | Price | 10+ Nights | Minimum Stay |
---|---|---|---|
06/01 - 27-01 | $660 | $561 | 2 nights |
28/01 - 06-02 | $730 | $621 | 3 nights |
07/02 - 01-04 | $660 | $561 | 2 nights |
02/04 - 08-04 | $730 | $621 | 3 nights |
09/04 - 18-04 | $790 | $711 | 4 nights |
19/04 - 23-04 | $730 | $621 | 3 nights |
24/04 - 28-04 | $660 | $561 | 2 nights |
29/04 - 02-05 | $730 | $621 | 3 nights |
03/05 - 09-06 | $660 | $561 | 2 nights |
10/06 - 23-06 | $730 | $621 | 3 nights |
24/06 - 27-08 | $790 | $711 | 4 nights |
28/08 - 22-10 | $730 | $621 | 3 nights |
23/10 - 14-12 | $660 | $561 | 2 nights |
15/12 - 25-12 | $790 | $711 | 4 nights |
26/12 - 05-01 | $1190 | $1131 | 5 nights |
Quick Facts
Location - Banjar Dukuh, Tabanan, Bali, Indonesia.
Capacity - 18 people (9 ensuite bedrooms).
Staff - Villa staff team includes a part-time manager, cook, butler, housekeeping and security. Additional staff (eg babysitters, masseuses, driver, yoga instructor) available on request on extra cost.
Dining - A suggestion menu of Western, Asian, vegetarian and childrenu2019s dishes. Requests accommodated (including special diets). Grocery cost is charged 20% handling fee which is subject to service and tax at the prevailing rate.
Communication - Complimentary WiFi broadband internet access throughout; telephone for local and international calls (charged to guest).
Transport - Car and driver available for 8 hours at a special rate of USD35++/day (excluding petrol).
Weddings & events - Weddings and events for up to 150 people can be arranged at the villa with prior notice.
Property Area - 11,000 sqm (land).
Marketed by - The Elite Havens Group.
Layout
- Villa Kailasha is on the final stages of renovation and will open as a nine-bedroom villa soon.n
Rooms
- Villa Kailasha is on the final stages of renovation and will open as a nine-bedroom villa soon.n
Location
Enquire
Submit the form below to enquire about staying at Villa Kailasha